Buy it Again
Modern Table Pasta Lentil Rotini - 8 Oz
Rotini
20 g protein [Per 3.5 oz (100 g) portion]. 5 g dietary fiber [Per 3.5 oz (100 g) portion]. Certified gluten-free. VegeCert: Certified vegetarian. Non GMO Project verified. nongmoproject.org. Pasta made from only 3 ingredients: lentils + rice + peas. Eating with a modern mindset. Modern eating is about finding a new way - a better way - to create new habits and sustain them. It means we need to look inside to see what really matters to us - whether it be whole body health, clean eating, or animal welfare - and make it a way of living. We created Modern Table because we believe that the foods we love to eat can also be the foods we want to eat. Make it your own. Plant based. Low glycemic index. Complete Protein Pasta: The protein in our pastas contain all 9 essential amino acids, which are the building blocks your body needs for: Lasting energy. Muscle health. Good digestion. www.moderntable.com. Join us and (hashtag)eatmodern. (at)moderntablemeals. Facebook. Instagram. Twitter. Pintere
Ingredients
Serving size | 2 oz dry | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 350 | 350 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 650mg | 15% | 15% | |
Total Carbohydrate 66g | 24% | 13% | |
Dietary Fiber 3g | 11% | 18% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 30% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Red Lentil Flour, White Rice, Pea Protein.
Product Attributes
Kosher
Gluten Free
Directions
Step by Step Prep: 1. Boil 4 quarts water in large pot. Add salt, if desired. Stir in pasta. Reduce heat to medium-high (to minimize foaming). 2. Cook 8-11 minutes or to desired tenderness, stirring occasionally. 3. Drain; do not rinse. Serve with your favorite sauce. Serves 4. Ready in less than 15 minutes.
About the Producer
Modern Table
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.