- No artificial preservatives, sweeteners, flavors or colors from artificial sources
- Dairy free
- Vegetarian
- Chef crafted
Bagels, Pre-Sliced, Plain
A classic plain bagel, pre-sliced and ready to toast and top.
Bagels, Pre-Sliced, Plain
A classic plain bagel, pre-sliced and ready to toast and top.
|
||||||
Calories | Amount Per serving 230 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 330mg | 14% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 47g | 17% | ||||
Dietary Fiber | Amount Per serving 3g | 12% | ||||
Soluble Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 6g | 0% | ||||
Added Sugars | Amount Per serving 6g | 11% | ||||
Protein | Amount Per serving 9g | 0% | ||||
Calcium | Amount Per serving 140mg | 10% | ||||
Iron | Amount Per serving 3.4mg | 20% |
Contains: Contains: wheat. May Contain: sesame seeds.
GOLD MEDAL BAKERY
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.