Buy it Again
Made In N Pop Veggie Broc Chdr - 3 OZ
Veggie Pops, Broccoli Chedda
Organic dried vegetable snacks. Supersnacks. Healthy plant based snacks. 8 grams of plant-based protein (per serving). 8 g of protein. 4 g of fiber. USDA Organic. Certified Organic by QAI. Kale. Chickpeas. Broccoli. Carrots. Nut + Seeds. Broccoli Chedda Good Mood Food: Finally, a snack so outrageously upbeat, so mischievously delightful, so darn-right righteous, they'll have you humming out loud. That's the joy of our Broccoli Chedda Veggie Pops. So giddily crunchy and satisfying, the most common side effect is random acts of kind snacking. Each crispy bite is made with nothing but whole-food ingredients so you feel awesome. Real food like broccoli, kale, carrots, seeds and spices so savory, no one will ever have to tell you to eat your vegetables again. Nature Unleashed. The same old, same old has never been our style. At Made in Nature, that means kicking fake food to the curb and going all-out organic in everything we do. 100% Customer Satisfaction Call: 1 (800) 906-7426. BPA free packaging.
Ingredients
Serving size | 7 pops | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 420 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 29% | |
Saturated Fat 1g | 5% | 15% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4g | |||
Monounsaturated Fat 2.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 270mg | 12% | 35% | |
Potassium 320mg | 6% | 20% | |
Total Carbohydrate 10g | 4% | 11% | |
Dietary Fiber 4g | 14% | 43% | |
Sugars (-) | |||
Protein 8g | 10% | 29% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 8% | 27% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Kale, Organic Broccoli, Organic Sunflower Seeds, Organic Chickpeas, Organic Carrots, Organic Almonds, Organic Pepita Seeds, Nutritional Yeast, Organic Lemon Juice Concentrate, Sea Salt, Organic Garlic Powder, Organic Onion Powder, Organic Potato, Organic Mustard Powder.
Product Attributes
Organic
Warning
Contains: Contains: almonds. Manufactured on equipment that processes tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.