Buy it Again
Hippie Sn Crisps Cauliflower Orig - 2.5 Oz
Cauliflower Crisps, Original
Cauliflower based crisps with seeds and herbs. Certified gluten-free. Non GMO Project verified. nongmoproject.org. First ingredient cauliflower. Plant based. Real food tastes better! Real food snacks. Real Food Tastes Better: Especially when it's made with real cauliflower! Our Original Cauliflower Crisps bring real, straight-from-the-source cauliflower to you in a convenient, crispy and delicious snack. Baked with real cauliflower, pumpkin seeds, and a touch of sea salt means these plant-based crisps give you all the roasted cauliflower flavor you crave, with the crunch you deserve! At Hippie Snacks we're all about delicious foods made with simple, whole food ingredients that you can feel good about. Now that's a real snack! Crunchy. Nutrient dense. hippiesnacks.com. (hashtag)realfoodtastesbetter. Facebook. Twitter. Instagram. Certified B Corporation. Product of Canada.
Ingredients
Serving size | 12 crisps | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 343 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 26% | |
Saturated Fat 3g | 15% | 35% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 270mg | 11% | 26% | |
Potassium 34mg | 0% | 2% | |
Total Carbohydrate 11g | 4% | 10% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Real Ingredients: Cauliflower, Coconut Milk (Coconut Extract, Water), Pumpkin Seeds, Brown Rice Flour, Tapioca Starch, Sesame Seeds, Water, Mustard Flour, Sea Salt.
Product Attributes
Gluten Free
Warning
Contains: Contains: coconut. May contain: soy, milk, other tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.