Buy it Again
NOS Energy Drink Sour Apple - 16 Fl. Oz.
Energy Drink, Sonic Sour
High performance energy drink. Caffeine from all sources: 80 mg per 8 fl oz serving (160 mg per can). Cmlpx6: taurine; caffeine; inositol; vitamin B3; vitamin B6; vitamin B12. High performance energy + enhanced mental focus. drinkNOS.com. Facebook. Instagram. Twitter. YouTube.
Ingredients
Serving size | 8.0 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 110mg | 5% | 9% | |
Total Carbohydrate 26g | 9% | 18% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Taurine, Sodium Citrate, Sodium Hexametaphosphate (Preservative), Caffeine, Natural & Artificial Flavors, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Gum Arabic, Niacinamide (Vit. B3), D-Calcium Pantothenate (Vit. B5), Sucralose, Ester Gum, Calcium Disodium EDTA (Sequestrant), Inositol, Pyridoxine Hydrochloride (Vit. B6), Yellow 5, Blue 1, Cyanocobalamin (Vit. B12).
Product Attributes
Kosher
Warning
Contains: Consume Responsibly: Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.