Buy it Again
Madegood Granola Cocoa Crnch Light - 10 Oz
Granola, Cocoa Crunch, Crispy Light
Contains 38 g of whole grains per serving. USDA Organic. Certified Organic by Pro-Cert. Nut free. Made in a dedicated peanut and tree nut free facility. Certified Gluten free By GFCO. Certified vegan. vegan.org. Allergy Friendly: Dedicated facility free from the following common allergens: Peanuts, tree nuts, wheat & gluten, soy, dairy, egg, sesame, fish & shellfish. Non-GMO Project verified. Granola goodness, cereal crunch. Nutrients from vegetables. Free from most common allergens. Nutrients from vegetable extract. The simple goodness of granola with the light, crisp texture of cereal. Enjoy MadeGood Crispy Granola with milk or yogurt at breakfast or snack time. Simple, minimally processed organic ingredients are combined with the nutrients of vegetables for a delicious, allergy friendly cereal alternative. Cereal? Granola? You decide! Vitamins from vegetables. Contains nutrients from vegetables. www.madegoodfoods.com. Product of Canada.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 280 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 14% | |
Saturated Fat 1.5g | 6% | 14% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 4% | |
Potassium 70mg | 2% | 4% | |
Total Carbohydrate 19g | 7% | 15% | |
Dietary Fiber 2g | 6% | 13% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 25% | |
Vitamin C | 10% | 25% | |
Calcium | 0% | 2% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pure Gluten Free Oats (Organic), Brown Rice Crisps (Organic), Chocolate Chips (Organic), (Cane Sugar (Organic), Unsweetened Chocolate (Organic), Cocoa Butter (Organic)), Invert Cane Syrup (Organic), Sunflower Oil (Organic), Brown Rice Syrup (Organic), Salt, Natural Flavor (Organic), Vegetable Extracts (Spinach, Broccoli, Carrots, Tomatoes, Beets, Shitake Mushrooms).
Product Attributes
Organic
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.