Buy it Again
Gmills Chocolate Peanut Butter Cheerios Sweetened Whole Grain Ce - 20.3 Oz
Cereal, Whole Grain Oat, Sweetened, Chocolate, Peanut Butter, Family Size
When it comes to amazing combinations, it's hard to beat chocolate and peanut butter. Throw in some whole grain oats and you've got yourself a good-tasting and good-for-you way to enjoy the day.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 16 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 6% | |
Saturated Fat 1g | 4% | 4% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 280mg | 12% | 10% | |
Potassium 160mg | 4% | 8% | |
Total Carbohydrate 31g | 11% | 9% | |
Dietary Fiber 3g | 10% | 10% | |
Sugars 8g | |||
Other Carbohydrate 0 | |||
Protein 8g | 0% | 0% | |
Vitamin A | 10% | 20% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Peanut Butter (Peanuts, Sugar, Monoglycerides, Salt), Dextrose, Corn Starch, Corn Syrup, Canola Oil, Salt, Cocoa Processed with Alkali, Caramel Color, Potassium Phosphate, Natural Flavor. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Warning
Contains: Contains peanut ingredients.
Directions
Ready to Eat
About the Producer
General Mills Sales
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.