Buy it Again
Fage Total Yogurt Greek Strained - 17.6 Oz
Yogurt, Greek, Whole Milk, Strained
All natural whole milk (5% milkfat) greek strained yogurt. Per 6 oz Serving: 5 g sugars; 15 g protein; 160 calories. Certified gluten-free. 5% milkfat. No added sugar (contains naturally occurring milk sugar). Non GMO Project verified. nongmoproject.org. Pronounced: Fa-yeh! Milk produced without the use of rBST. The FDA has said no significant difference has been shown, and no test can now distinguish, between milk derived from rBST treated and untreated cows. Food safe. Grade A. usa.fage. 1-866-962-5912 Mon.- Fri.
Ingredients
Serving size | 0.75 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 470 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 11% | 32% | |
Saturated Fat 6g | 31% | 91% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 30% | |
Sodium 60mg | 3% | 8% | |
Potassium 260mg | 6% | 15% | |
Total Carbohydrate 5g | 2% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 15g | 31% | 90% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 45% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Grade A Pasteurized Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei).
Product Attributes
Kosher
Gluten Free
Directions
Keep refrigerated. Do not freeze. Remove parchment paper on opening. Once opened consume within 5 days. Use by date on lid.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.