Buy it Again
Good Seasons Salad Dressing & Recipe Mix Zesty Italian - 4-0.60 Oz
Zesty Italian Salad Dressing & Recipe Mix
Good Seasons Zesty Italian Dry Salad Dressing and Recipe Mix makes mouth-watering succulent salad dressings with the authentic taste of Italian spices. Add dry Italian dressing mix vinegar, water and oil for truly zesty Italian salad dressing. This salad dressing mix contains 5 calories per serving. Good Seasons Zesty Italian Dry Salad Dressing and Recipe Mix is delicious on salads and in recipes for added flavor and spice. Try using this zesty Italian dressing to create some new and exciting recipes such as zesty garlic crotini or a zesty rice salad. Envelopes are safety-sealed to preserve bold flavors.
Ingredients
Serving size | 0.125 envelope | ||
---|---|---|---|
Servings Per Container | 32 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 5 | |
Calories from Fat | 120 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 22% | |
Saturated Fat 2g | 10% | 0% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 220MG | 9% | 9% | |
Potassium 10MG | 0% | 0% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars <1g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Salt, Sugar, Garlic, Onions, Maltodextrin, Spice, Red Bell Peppers, Xanthan Gum, Citric Acid, Soy Sauce (Wheat, Soybeans, Salt), Natural Flavor Dried
Product Attributes
Kosher
Warning
Contains: CONTAINS: WHEAT, SOY.
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.