Buy it Again
Austin Eastciders Variety Pack In Cans - 12-12 Fl. Oz.
Beer, Cider, Variety Pack
3 cans each. Blood orange cider. Original dry cider. Pineapple cider. Ruby red grapefruit cider. Gluten free. Cider was the most popular drink in America until prohibition, when many cider apple orchards were destroyed. Since then, most cider has been made with eating apples. We add heirloom bittersweet cider apples for a drier, smoother, more authentic flavor. How do you like them apples? (hashtag)Eastciders. Alc. 5% by vol.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 160 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 30mg | 1% | 1% | |
Potassium 257mg | 6% | 6% | |
Total Carbohydrate 18g | 7% | 6% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars 0 | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Blood Orange Cider: Hard Apple Cider, Filtered Water, Blood Orange Concentrate, Cane Sugar, Brown Sugar, Whole Blood Orange Puree, Malic Acid, Red Raspberry Concentrate, Sulfites (to Preserve Freshness), Carbon Dioxide, Original Dry Cider: Hard Apple Cider, Filtered Water, Cane Sugar, Brown Sugar, Malic Acid, Sulfites (to Preserve Freshness), Carbon Dioxide, Pineapple Cider: Hard Apple Cider, Filtered Water, Pineapple Concentrate, Cane Sugar, Brown Sugar, Malic Acid, Sulfites (to Preserve Freshness), Carbon Dioxide, Ruby Red Grapefruit Cider: Hard Apple Cider, Filtered Water, Red Grapefruit Juice Concentrate, Cane Sugar, Brown Sugar, Malic Acid, Sulfites (to Preserve Freshness), Carbon Dioxide.
Product Attributes
Kosher
Gluten Free
About the Producer
Austin Eastciders
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.