Buy it Again
Lightlife Smart Deli Veggie Turkey Slices Meatless - 5.5 Oz
Deli Slices, Turkey, Plant-Based
14 g protein per serving. Certified vegan. vegan.org. Non GMO Project Verified. nongmoproject.org. Food that shines. As the plant-based protein pioneer, we believe in making food that shines - better - tasting, easy-to-prep, plant-based proteins that give you positive energy you can feel good about. And here's the best part: the journey to a better you starts with just one bite. Did you know? Not all proteins are created equal. Many plant proteins, such as soy, legumes and quinoa are complete proteins that fuel you with all nine essential amino acids your body needs. Life long, travel light. Our motto is simple. Life is a journey - live long, travel light. That's why we make plant-based proteins that nourish you, without weighing you or the planet down. lightlife.com. Join the journey. Instagram. Facebook. Toll-free, M-F, 9-5 EST; 1-800-769-3279. 100% recyclable carton.
Ingredients
Serving size | 4 slices | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 100 | 310 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 4% | 13% | |
Saturated Fat 0.5g | 3% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 34% | |
Potassium 223mg | 4% | 15% | |
Total Carbohydrate 4g | 1% | 5% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 14g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Vital Wheat Gluten, Soybean Oil, Soy Protein Isolate, Soy Sauce (Water, Soybeans, Salt, Wheat), Navy Bean Flour, Yeast Extract, Rice Bran, Wheat Gluten, Wheat Starch, Organic Dried Tofu (Organic Soybeans, Calcium Sulfate), Carrageenan, Calcium Lactate, Natural Flavor, Sea Salt, Dried Onions, Dried Garlic, Citric Acid, Salt, Natural Smoke Flavor.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, soy.
Directions
For Food Safety: Keep refrigerated. Use or freeze within 3-5 days of opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.