Buy it Again
SunChips Snacks Whole Grain Harvest Cheddar - 3 Oz
Sun Chips Harvest Cheddar
There is only one SunChips ! At SunChips, we believe being different is good. That's why we created SunChips with a mission to provide tasty one-of-a-kind snacks that take afternoon snacking from ho-hum to oh yeah! Today, we're still making waves with our wavy unique shape and combination of whole grains and mouthwatering flavors. Because being different is our thing and we like it that way!
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 420 | 420 | |
Calories from Fat | 170 | 170 | |
% Daily Value* | |||
Total Fat 6G | 8% | 29% | |
Saturated Fat 0.5G | 3% | 13% | |
Trans Fat 0G | |||
Polyunsaturated Fat 3g | |||
Monounsaturated Fat 11g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 200MG | 9% | 9% | |
Potassium 80MG | 2% | 2% | |
Total Carbohydrate 54g | 18% | 18% | |
Dietary Fiber 2G | 8% | 8% | |
Sugars 2G | |||
Protein 7g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 0% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
INGREDIENTS: Whole Corn, Sunflower and/or Canola Oil, Whole Wheat, Brown Rice Flour, Whole Oat Flour, Sugar, Maltodextrin (Made From Corn), Salt, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Natural Flavors, Whey, Whey Protein Concentrate, Onion Powder, Romano Cheese (Cow's Milk, Cheese Cultures, Salt, Enzymes), Buttermilk, Yeast Extract, Citric Acid, Paprika Extracts, Lactic Acid, Garlic Powder, Parmesan Cheese (Milk, Cheese Cultures, Salt, Enzymes), and Skim Milk, CONTAINS WHEAT AND MILK INGREDIENTS
Product Attributes
Warning
Contains: CONTAINS MILK AND WHEAT INGREDIENTS.
About the Producer
Frito-Lay, INC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.