|
||||||
Calories | Amount Per serving 550 | 28% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 390 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 45G | 58% | ||||
Saturated Fat | Amount Per serving 15G | 75% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 110MG | 37% | ||||
Sodium | Amount Per serving 1540MG | 62% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 25G | 9% | ||||
Dietary Fiber | Amount Per serving 8G | 29% | ||||
Total Sugars | Amount Per serving 10G | 20% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 20G | 40% | ||||
Calcium | Amount Per serving 400MG | 28% | ||||
Iron | Amount Per serving 0MG | 0% |
Ready Meals Quad Buffalo Chicken & Smoked Gouda Dip W/ Carrots & Celery - EA
Contains: Sulfites Free, May contain Soy, May contain Sesame, Contains Bio Engineering Ingredients, Crustacean Free, Peanuts Free, May Contain Tree Nuts, May contain Wheat, Contains Milk, May Contain Fish, Contains Eggs, Fish Free, Tree Nuts Free
01;05;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware