|
||||||
Calories | Amount Per serving 600 | 30% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 290 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 30G | 38% | ||||
Saturated Fat | Amount Per serving 8G | 40% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0MG | 0% | ||||
Sodium | Amount Per serving 530MG | 23% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 60G | 22% | ||||
Dietary Fiber | Amount Per serving 6G | 21% | ||||
Total Sugars | Amount Per serving 30G | 60% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 15G | 30% | ||||
Calcium | Amount Per serving 45MG | 30% | ||||
Iron | Amount Per serving 4MG | 22% |
Related Links
Ready Meals Quad Peanut Butter Apple Pretzel Brownie - EA
INGREDIENTS: APPLES,ROASTED PEANUTS,SUGAR,CALCIUM ASCORBATE (A BLEND CALCIUM AND VITAMIN C TO MAINTAIN FRESHNESS AND COLOR IN APPLES),UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR,MALTED BARLEY FLOUR,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),ENRICHED WHEAT FLOUR(WHEAT FLOUR,NIACIN,REDUCED IRON,THIAMIN,MONONITRATE,RIBOFLAVIN,FOLIC ACID),SOYBEANOIL,CANESUGAR,WATER,CONTAINS 2% OR LESS: CORN STARCH,COCOA POWDER(PROCESSED WITH ALKALI),CORNSYRUP,EGGWHITES,FULLY HYDROGENATED VEGETABLE OIL(RAPESEED & SOYBEAN),MALT TAPIOCA BLEND(TAPIOCA SYRUP,MALT EXTRACT),MOLASSES,MONO AND DIGLYCERIDES,NATURAL FLAVOR,PALM OIL,SALT,SEA SALT,SOY LECITHIN
Directions
01;05;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.