|
||||||
Calories | Amount Per serving 410 | 20% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 240 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 25G | 32% | ||||
Saturated Fat | Amount Per serving 10G | 50% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 370MG | 123% | ||||
Sodium | Amount Per serving 610MG | 27% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 25G | 9% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 4G | 8% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 15G | 30% | ||||
Calcium | Amount Per serving 60MG | 20% | ||||
Iron | Amount Per serving 50MG | 278% |
Related Links
ReadyMeals Classic Egg Salad Croissant Sandwich - EA
INGREDIENTS: EGGS,ENRICHED FLOUR (WHEAT FLOUR,NIACIN,REDUCED IRON,ASCORBIC ACID ADDED AS A DOUGH CONDITIONER,THIAMINE MONONITRATE,RIBOFLAVIN,ENZYME,FOLIC ACID),ISABELLE'S DRESSING (SOYBEAN OIL,WATER,HIGH FRUCTOSE CORN SYRUP,EGG YOLKS,DISTILLED VINEGAR,FOOD STARCH-MODIFIED,SALT,XANTHAN GUM,CELLULOSE GUM,PHOSPHORIC ACID,SPICE,POLYSORBATE 60,SODIUM BENZOATE,POTASSIUM SORBATE (AS PRESERVATIVES),CALCIUM DISODIUM EDTA ADDED TO PROTECT FLAVOR,NATURAL FLAVOR),SALT,LETTUCE,WATER,BUTTER (CREAM),CONTAINS 2% OR LESS: ASCORBICACID,CITRIC A CID,DEHYDRATED ONIONS,ENZYMES,LIQUID WHOLE EGGS,NATURAL FLAVOR,POTASSIUM SORBATE (AS PRESERVATIVE),SODIUM BENZOATE,SOYBEAN AND/OR CANOLA OIL,SPICE,SUGAR,WHOLE MILK POWDER,YEAST
Directions
01;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.