|
||||||
Calories | Amount Per serving 320 | 16% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 140 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15G | 19% | ||||
Saturated Fat | Amount Per serving 4G | 20% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0MG | 0% | ||||
Sodium | Amount Per serving 480MG | 21% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 40G | 15% | ||||
Dietary Fiber | Amount Per serving 6G | 21% | ||||
Total Sugars | Amount Per serving 15G | 30% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 10G | 20% | ||||
Calcium | Amount Per serving 30MG | 16% | ||||
Iron | Amount Per serving 0MG | 0% |
Ready Meals Breakfast Quad With Guacamole Hard Boiled Egg - EA
INGREDIENTS: GRAPES,HARD COOKED EGGS,HASS AVOCADO,TOMATILLO,ENRICHED WHEAT FLOUR (WHEAT FLOUR,NIACIN,REDUCED IRON,ASCORBIC ACID ADDED AS DOUGH CONDITIONER,THIAMINE MONONITRATE,RIBOFLAVIN,ENZYMES,FOLIC ACID),ONION,WATER,BUTTERMILK(SKIM MILK,DRY BUTTERMILK,BACTERIAL CULTURE),CONTAINS 2% OR LESS: ACAI,CILANTRO,CULTURED WHEAT FLOUR,DEXTROSE,ENZYMES,GARLIC,GHEE (CLARIFIED BUTTER),INACTIVE YEAST,JALAPENO PEPPER,LEAVENING(SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE),MODIFIED WHEAT STARCH,SALT,SEA SALT,SOYBEAN AND/OR CANOLA OIL,SUGAR,VEGETABLE MONO-AND DIGLYCERIDES,YEAST
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.