|
||||||
Calories | Amount Per serving 490 | 24% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 280 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 30G | 38% | ||||
Saturated Fat | Amount Per serving 10G | 50% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 45MG | 15% | ||||
Sodium | Amount Per serving 950MG | 41% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 40G | 15% | ||||
Dietary Fiber | Amount Per serving 6G | 21% | ||||
Total Sugars | Amount Per serving 10G | 20% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 8G | 16% | ||||
Calcium | Amount Per serving 170MG | 24% | ||||
Iron | Amount Per serving 4MG | 22% |
Related Links
ReadyMeal Spinach Dip Quad - EA
INGREDIENTS: BABY CARROTS,CELERY,SOUR CREAM (CULTURED CREAM,NONFAT DRY MILK,GELATIN),SPINACH,MAYONNAISE (SOYBEAN OIL,WATER,DISTILLED VINEGAR,EGG YOLKS,WHOLE EGGS,SUGAR,SALT,SPICES,CITRIC ACID,LEMON JUICE CONCENTRATE),ENRICHED WHEAT FLOUR (FLOUR,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),SUGAR,CONTAINS 2% OR LESS: CHIVES,GUAR GUM,MALT SYRUP (TAPIOCA SYRUP,MALT EXTRACT),POTASSIUM SORBATE(PRESERVATIVE),SALT,SEASONING (DEHYDRATED VEGETABLES [ONIONS,CARROTS,GARLIC,TOMATOES,CABBAGE,GREEN PEAS,CELERY,POTATOES,LEAKS],SALT,HYDROLYZED CORN PROTEIN,MALTODEXTRIN,LACTOSE,MUSTARD,CITRIC ACID,CARAMEL COLOR,TURMERIC),SODA,SODIUM ALGINATE,WATER CHESTNUTS,XANTHAN GUM
Directions
01;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.