Plant Egg Bites, Sous Vide, Inspired by America
Roasted potato, dill, chives, red bell peppers, black pepper. No artificial flavors. Egg-free. Dairy free. Cholesterol-free. Non-GMO. Sous vide cuisine solution. Learn more at ju.st.
Plant Egg Bites, Sous Vide, Inspired by America
Roasted potato, dill, chives, red bell peppers, black pepper. No artificial flavors. Egg-free. Dairy free. Cholesterol-free. Non-GMO. Sous vide cuisine solution. Learn more at ju.st.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 410 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 25g | 32% | 15% | |
Saturated Fat 33 | 15% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 850mg | 37% | 18% | |
Potassium 500mg | 10% | 6% | |
Total Carbohydrate 28g | 10% | 5% | |
Dietary Fiber 2g | 7% | 4% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 17g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Egg Free
Contains: Contains soy. Made on equipment that processes egg, dairy.
Preparing Just Egg: Conventional Oven: Preheat oven to 400 degrees F. Unwrap frozen bite and place on a lined sheet tray. Bake uncovered for 22-24 minutes. Cool for 3-5 minutes. Microwave (1000w): Unwrap frozen bite and place on microwavable plate. Cook bite uncovered for 1 min 45 sec. Cool for 2-3 minutes. Toaster Oven: Unwrap frozen bite and place on foil-lined toaster tray. Toast uncovered for 17-20 minutes. Cool for 3-5 minutes. Although Just Egg Sous Vide is ready to eat, please heat thoroughly before enjoying. Cooking times may vary. Perishable - keep frozen. Do not thaw.
Eat Just, Inc.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.