Related Links
Buy it Again
Toms Peppermint Whitening Toothpaste - 2-5.5 OZ
Toothpaste, Peppermint, Antiplaque & Whitening, Value 2 Pack
No artificial colors or flavors. Gluten-free. Vegan. New look. Natural. Fluoride-free. Freshens breath. Fights tartar buildup. Vegan and no animal testing. Est 1970. The original. Brush away plaque (Uses: With regular brushing, helps to prevent plaque and tartar build up and remove surface stains. Use regularly, do good often) and gently whiten your teeth by removing surface stains with our antiplaque & whitening toothpaste. It fights tartar build up with regular brushing, and has a refreshing natural flavor you'll love. And like all Tom's of Maine products, it's free from artificial flavors and sweeteners, and has not been tested on animals. Enjoy! www.tomsofmaine.com. At Tom's of Maine, we don't just say good, we do good. Our story starts in 1970 when Tom and Kate had a vision about companies taking action and doing real good: good for you, our planet and our communities. Fifty years later we're doing even more. We make wonderfully-natural products, give back 10% of our profits, and work for real change, like developing the first of its kind recyclable tube! To learn more about our stewardship model and what natural means at Tom's - from natural ingredients to sustainable business practices - go to www.tomsofmaine.com. How we do good everyday at Tom's: We share every ingredient's purpose and source at tomsofmaine.com. 10% Profits to charity. Sustainable business practices. 5% Employee time volunteering. Certified B Corporation - Certified good guys. 100% recycled paperboard. No animal testing. Cruelty free. The first of its kind recyclable tube. You asked, we delivered! Learn more at tomsofmaine.com. Recycle box separately. Thoughtfully blended & packaged in the USA.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium Carbonate, Glycerin, Water, Xylitol, Hydrated Silica, Natural Flavor (Peppermint Oil), Zinc Citrate, Sodium Lauryl Sulfate, Carrageenan, Sodium Bicarbonate.
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Directions: Brush thoroughly at least twice a day or as directed by a dentist or physician. Bonus: feel good that you're helping planet. Go you!
About the Producer
Tom's of Maine, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.