Veggie Deli
Kit with honey turkey bites, cheddar cheese & creamy ranch dip. Snacking favorites. Washed and ready to eat.
Veggie Deli
Kit with honey turkey bites, cheddar cheese & creamy ranch dip. Snacking favorites. Washed and ready to eat.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 790 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 48g | 62% | 21% | |
Saturated Fat 1515 | 75% | 25% | |
Trans Fat 0.5 | |||
Cholesterol 125mg | 42% | 13% | |
Sodium 2150mg | 93% | 31% | |
Potassium 1270mg | 25% | 10% | |
Total Carbohydrate 55g | 20% | 7% | |
Dietary Fiber 11g | 39% | 14% | |
Total Sugars 37g | |||
Added Sugars 11g | |||
Protein 35g | (-) | (-) | |
Calcium | 45% | 15% | |
Iron | 20% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk, egg.
Keep refrigerated. Perishable.
MANN PACKING
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware