Baby Food, Organic, Dried, Apple-Maqui Berry, 7+ Months
Just add breast milk or water. USDA organic. 1 pouch makes 4.5 oz serving. www.amarababyfood.com. Certified organic by IMO. Some lumping may naturally occur. Made in Chile.
Baby Food, Organic, Dried, Apple-Maqui Berry, 7+ Months
Just add breast milk or water. USDA organic. 1 pouch makes 4.5 oz serving. www.amarababyfood.com. Certified organic by IMO. Some lumping may naturally occur. Made in Chile.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 24g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 17g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 3% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 2% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 6% |
Organic
Easy as - A, B, C! A: Place entire contents in bowl. B: While stirring well, slowly add 5-6 tablespoons of breastmilk or formula or water. C: Let sit for 1 minute. Stir until smooth. Watch this turn a bright berry color. Eat all in one sitting! Store in a dry place at room temperature.
PATAFOODS
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware