Related Links
Buy it Again
Sunkist Berry Lemonade Soda Bottle - 20 Fl. Oz.
Sunkist Berry Lemonade Soda, 20 fl oz bottle
- BOLD TASTE: Beaming with fruit and citrus flavors, Sunkist Strawberry Lemonade, Sunkist Berry Lemonade or Sunkist Cherry Limeade always satisfy your thirst
- CAFFEINE FREE: Now there are more flavors to reach for when you're craving a blast of refreshment with bright, caffeine-free fruit and citrus flavors
- FAMILY TREAT: The great taste of fruit and citrus flavors that families love and can’t get enough of
- REFRESHMENT: Reach for the cool refreshing flavor of a Sunkist lemon- or limeade soda to brighten your day and refresh your senses
- TRUSTED BRAND: Original Sunkist soda is a favorite for flavor-loving soda drinkers since its creation in 1979
Soda, Berry Lemonade
Flavored with other natural flavors. 270 calories per bottle. Caffeine free. Contains no juice. SunkistSoda.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
270 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 105mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 73g | Daily Value 26% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 72g | Daily Value 0% |
Added Sugars | Amount Per serving 72g | Daily Value 143% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (Preservative), Acacia Gum, Natural Flavors, Ester Gum, Blue 1.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.