|
||||||
Calories | Amount Per serving 510 | 26% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 220 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 25G | 32% | ||||
Saturated Fat | Amount Per serving 15G | 75% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 100MG | 33% | ||||
Sodium | Amount Per serving 1620MG | 70% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 40G | 15% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 4G | 8% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 30G | 60% | ||||
Calcium | Amount Per serving 160MG | 26% | ||||
Iron | Amount Per serving 40MG | 222% |
Boars Head Pit Craft Turkey Wrap - EACH
INGREDIENTS: ENRICHED UNBLEACHED FLOUR(WHEAT FLOUR,NIACIN,REDUCED IRON THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),WATER,TURKEY,SALT,ICEBURG LETTUCE,CHEESE CULTURES,VEGETABLE SHORTENING (INTERESTERIFIED,HYDROGENATED SOYBEAN OILS),PASTEURIZED MILK & CREAM,PASTEURIZED MILK,CONTAINS 2% OR LESS: ANNATTO (VEGETABLE COLOR),BAKING SODA,CAROB BEAN GUM,COATED WITH (SPICES WITH MEXICAN CHILIES INCLUDING GUAJILLO PEPPERS,SALT,BROWN SUGAR,GARLIC POWDER,PAPRIKA,NATURAL FLAVOR,COCOA POWDER,LIME JUICE POWDER),DISTILLED MONOGLYCERIDES,ENZYMES,FUMARIC ACID AND CALCIUM PROPIONATE AND SORBIC ACID (TO MAINTAIN FRESHNESS),GUAR GUM,SODIUM ACID PYROPHOSPHATE,SODIUM PHOSPHATE,SUGAR,XANTHAN GUM
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.