Buy it Again
Penn Maid Large Curd 4% Milkfat Cottage Cheese - 16 OZ
Dairy Large Curd 4% Milkfat Minimum Cottage Cheese
4% milkfat minimum. Partially produced with genetic engineering. Dairy. Penn Maid Dairy, a local tradition since 1927. Penn Maid Dairy products have been a local tradition at family dinners, reunions, holiday meals and in secret recipes for almost four generations. Our products have always been 100% guaranteed and people trust us to deliver the finest dairy products - sour cream, cottage cheese, yogurt, dip, cheese and dessert items. You can taste the local difference! Satisfaction guaranteed! Grade A. www.pennmaid.com. Questions or comments? Call 1-800-24-Pmcow. Penn Maid Dairy, a local tradition since 1927.
Penn Maid Dairy products have been a local tradition at family dinners, reunions, holiday meals and in secret recipes for almost four generations. Our products have always been 100% guaranteed and people trust us to deliver the finest dairy products—sour cream, cottage cheese, yogurt, dip, cheese and dessert items.
You can taste the local difference!
Ingredients
Serving Size: 0.5G21 Servings Per Container: About 4 |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 5g | Daily Value 8% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 430mg | Daily Value 18% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 3g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 14g | Daily Value 27% |
Calcium | Amount Per Serving 0mg | Daily Value 8% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Cultured Pasteurized Skim Milk, Whey Protein Concentrate, Cream, Whey, Salt, Modified Food Starch, Potassium Sorbate and Carbon Dioxide (to Preserve Freshness), Guar Gum, Carrageenan, Locust Bean Gum, and Enzyme.
Product Attributes
Kosher
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
About the Producer
HP Hood LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.