Buy it Again
Hi Current Variety Pk Seltzer - 12-12 FZ
Seltzer, Craft Hard, Variety Pack
3 - Blood orange grapefruit. 3 - Black cherry lemon. 3 - Watermelon lime. 3 - Strawberry pineapple. Blood Orange Grapefruit: Hard seltzer with natural flavors. Black Cherry Lemon: Hard seltzer with natural flavors. Watermelon Lime: Hard seltzer with natural flavors. Strawberry Pineapple: Hard seltzer with natural flavors. 100 calories. Less than 1 g carbs & sugars. Naturally gluten free. Spark real flavor. Go with the current. An elevated fruit blend that's perfectly balanced with refreshingly vibrant effervescence and a hint of monk fruit. Please drink responsibly. Crafted by Southern Tier Brewing Co. hicurrentseltzer.com. All aluminum please recycle. 5% alc/vol. 10
Ingredients
Serving Size: 1can Servings Per Container: 3 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Blood Orange Grapefruit: Purified Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Potassium Citrate, Carbon Dioxide. Black Cherry Lemon: Purified Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Potassium Citrate, Carbon Dioxide. Watermelon Lime: Purified Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Potassium Citrate, Carbon Dioxide. Strawberry Pineapple: Purified Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Potassium Citrate, Carbon Dioxide.
Product Attributes
Gluten Free
Warning
Contains: Contains alcohol.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
SOUTHERN TIER BREWING
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.