Buy it Again
Frannies Lemony Lemonade - 1 LT
Sparkling Beverage, Luscious Lemony Lemonade
Sparkling beverage with ginger flavor and other natural flavors. 0 calories/serving. Aspartame-free. With vitamins, antioxidants, energy & zero sugar. Caffeine. Also Contains: Caffeine 46 mg per serving; 130 mg per bottle; green tea extract 37 mg per serving; 103 mg per bottle. Sparkling love. Aspartame-free. Formerly Waist Watchers, we decided to name our sparkling drinks after the lady who inspired us.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 0 | 5 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 116mg | 2% | 6% | |
Total Carbohydrate <1g | 0% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | 10% | 30% | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Carbonated Water, Citric Acid, Potassium Citrate, Potassium Benzoate (Preservative), Gum Acacia, Caffeine, Sucralose, Acesulfame Potassium, Green Tea Extract, Natural Flavor, Ester Gum, Niacinamide (B3), Calcium D-Pantothenate (B5), Pyridoxine Hydrochloride (B6), Vitamin A Palmitate, Biotin, and Cyanocobalamin (B12).
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.