Buy it Again
Sunkist Strawberry Lemonade Soda In Can - 6-7.5 Fl. Oz.
Sunkist Strawberry Lemonade Soda, 7.5 fl oz mini cans, 6 pack
- BOLD TASTE: Beaming with fruit and citrus flavors, Sunkist Strawberry Lemonade, Sunkist Berry Lemonade or Sunkist Cherry Limeade always satisfy your thirst
- CAFFEINE FREE: Now there are more flavors to reach for when you're craving a blast of refreshment with bright, caffeine-free fruit and citrus flavors
- FAMILY TREAT: The great taste of fruit and citrus flavors that families love and can’t get enough of
- REFRESHMENT: Reach for the cool refreshing flavor of a Sunkist lemon- or limeade soda to brighten your day and refresh your senses
- TRUSTED BRAND: Original Sunkist soda is a favorite for flavor-loving soda drinkers since its creation in 1979
Soda, Strawberry Lemonade
Flavored with other natural flavors. 100 calories per can. Caffeine free. SunkistSoda.com. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 27g | Daily Value 0% |
Added Sugars | Amount Per serving 27g | Daily Value 54% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (Preservative), Natural Flavors, Acacia Gum, Ester Gum, Red 40.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.