Buy it Again
Herrs Red Hot Potato Chips - 2.75 OZ
Potato Chips, Gluten Free, Red Hot
Per Serving Size: 150 calories; 2.5 g sat fat (13% DV); 340 mg sodium (15% DV); 1 g sugars; 308 mg potassium (6% DV). Guaranteed fresh until printed date. Send Herr's anywhere: www.herrs.com. Facebook: Find us on: facebook.com/herrs. In 1946, James S. Herr started our family business with a commitment to providing customers with the best-tasting potato chips. That tradition continues today across our wide range of delicious snacks. At Herr's we combine only the finest ingredients with both time-tested and newly crafted recipes. And we uphold dad's commitment by guaranteeing your complete satisfaction with every purchase. So from our family to yours, live life with flavor by making Herr's yours! - Ed Herr, President/CEO. Freshness guaranteed until printed date. 1-800-523-5030. Call weekdays 9 am to 5 pm EST or visit www.herrs.com. This package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment.
Ingredients
Serving size | about 13 chips | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 410 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 31% | |
Saturated Fat 2.5g | 13% | 30% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 41% | |
Potassium 308mg | 6% | 20% | |
Total Carbohydrate 16g | 6% | 16% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 20% | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Corn, Cottonseed, Soybean, Sunflower), Seasoning (Sugar, Corn Flour, Salt, Torula Yeast, Paprika, Monosodium Glutamate, Corn Starch, Spices, Onion Powder, Garlic Powder, Red 40 Lake, Yellow 6 Lake, Natural Flavor, Extractives of Paprika), Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.