Buy it Again
Herrs Dill Potato Chips - 2.75 OZ
Potato Chips, Creamy Dill Pickle
Satisfaction guaranteed. Guaranteed fresh until printed date. Gluten free. Per Serving Size: 150 calories; 2.5 g sat fat (13% DV); 280 mg sodium (12% DV); 1 g sugars; 308 mg potassium (6% DV). Take a bite of this unique flavor sensation - Herr's Creamy Dill Potato chips. Herr's takes the finest potatoes and cooks them in pure vegetable oil to a golden crispy crunch. We then sprinkle them with just the right amount of seasoning. We hope you enjoy all our uniquely flavored potato chips. In fact, your satisfaction is guaranteed. - Ed Herrs, President/CEO. Freshness guaranteed until printed date. 1-800-532-5030. Call weekdays 9 am to 5 pm EST or visit www.herrs.com. This package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. Send Herr's Anywhere: www.herrs.com. Find us on facebook.com/herrs.
Ingredients
Serving size | about 12 chips | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 420 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 31% | |
Saturated Fat 2.5g | 13% | 30% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 280mg | 12% | 34% | |
Potassium 308mg | 6% | 20% | |
Total Carbohydrate 15g | 5% | 16% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 20% | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Corn, Cottonseed, Soybean, Sunflower), Seasoning (Maltodextrin, Whey Protein Concentrate, Dextrose, Natural Flavors, Sour Cream [Cultured Cream, Nonfat Dry Milk], Whey, Monosodium Glutamate, Salt, Sugar, Onion Powder, Sodium Acetate, Nonfat Dry Milk, Garlic Powder, Citric Acid, Parsley Flakes, Malic Acid, Spices [Including Dill], Disodium Inosinate, Disodium Guanylate, Artificial Color [Yellow 5 Lake]), Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.