Related Links
Buy it Again
Dr Bronners Org Hand Sanitizer Lavender - 2 OZ
Hand Sanitizer, Organic, Lavender
Other Information: Store at 20 degrees - 25 degrees C (68 degrees - 77 degrees F). Dr. Bronner's is Certified: USDA Organic; Oregon Tilth Certified Organic; Certified vegan. vegan.org. Non GMO Project verified. nongmoproject.org. 99.9% effective against germs. Family soapmakers since 1858. Dr. Bronner's All-One! Magic soaps. Dr. Bronner's is a family business committed to making socially & environmentally responsible products of the highest quality while dedicating our profits to help make a better world. Farm to shelf to show, we build trust-community-wealth! Fair prices for suppliers & healthy ingredients for you! All-one! Spray on children's sticky hands! Use on the go in public bathrooms, classrooms, buses, trains, planes! Pack for camping, festivals & public attractions. Spray in room for lovely lavender aroma! Certified under the same National Organic Program that certifies food. www.drbronner.com. Question? Call 1-844-937-2551. 100% post-consumer recycled plastic bottle! Contains at least 95% Fair for Life Fair Trade certified ingredients, following a transitory mass-balance approach for ethyl alcohol. Certified fair trade. Cruelty-free. Not animal tested. Made in USA.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Active Ingredients: *Organic Ethyl Alcohol (62 %), Antiseptic. Inactive Ingredients: Wafer, Organic Glycerin, Organic Lavender Oil.
Product Attributes
Organic,Vegan
Warning
Contains: Warnings: For external use only. Flammable. Keep away from fire or flame. Do not use near eyes. In case of contact, rinse eyes thoroughly with water. Stop use and ask a doctor if skin irritation develops. Keep out of reach of children. If swallowed, get medical help or contact a Poison Control Center right away.
Directions
Directions: Spray thoroughly on palms, rub hands together until dry. Supervise children under 6.
About the Producer
Dr. Bronner's
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.