Cat Food, Ocean Lovers Variety
Cat Food, Ocean Lovers Variety
|
||||||
Calories | Amount Per serving 109 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Tuna Purrfection: Cat Wt (lbs) Cups per day 5 2 1/4 8 3 1/4 10 3 3/4 Adult Cats: Feed 3 1/4 to 3 1/2 containers (2.8 oz. per container) per 8 pounds of body weight daily depending upon your cat's activity level. Kittens: Growing kittens need up to twice as much food per pound of body weight as adults. Feeding for Reproduction: Food consumption varies during gestation. Feed the amount needed to maintain the pregnant female's ideal condition. Food intake may double or triple during lactation. Ocean Fish-A-Licious: Cat Wt (lbs) Cups per day 5 1 1/2 8 2 10 2 1/2 Adult Cats: Feed 2 to 2 1/4 containers (2.8 oz. per container) per 8 pounds of body weight daily depending upon your cat's activity level. Kittens: Growing kittens need up to twice as much food per pound of body weight as adults. Feeding for Reproduction: Food consumption varies during gestation. Feed the amount needed to maintain the pregnant female's ideal condition. Food intake may double or triple during lactation. Chicken and Shrimp Pawtenessca: Cat Wt (lbs) Cups per day 5 1 1/2 8 2 1/4 10 2 3/4 Adult cats: Feed 2 1/4 to 2 1/2 containers (2.8 oz. per container) per 8 pounds of body weight daily depending upon your cat's activity level. Kittens: Growing kittens need up to twice as much food per pound of body weight as adults. Feeding for Reproduction: Food consumption varies during gestation. Feed the amount needed to maintain the pregnant female's ideal condition. Food intake may double or triple during lactation.
The J.M. Smucker Company
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware