|
||||||
Calories | Amount Per serving 370 | 18% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15G | 19% | ||||
Saturated Fat | Amount Per serving 6G | 30% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 40MG | 13% | ||||
Sodium | Amount Per serving 810MG | 35% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 45G | 16% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 6G | 12% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 20G | 40% | ||||
Calcium | Amount Per serving 25MG | 18% | ||||
Iron | Amount Per serving 0MG | 0% |
Related Links
Boars Head Ovengold Turkey Sandwich - Each (460 Cal)
INGREDIENTS: ENRICHED WHEAT FLOUR (WHEAT FLOUR,NIACIN,FERROUS SULFATE,THIAMIN MONONITRATE,RIBOFLAVIN,FOLIC ACID),TURKEY BREAST,WATER,PASTEURIZED MILK,SUGAR,LETTUCE,SALT,YEAST,SOYBEAN OIL,POTATO FLOUR,CONTAINS 2% OR LESS: AMMONIUMSULFATE,ANNATTO (VEGETABLE COLOR),ASCORBIC ACID(VITAMIN C),CALCIUM SULFATE,CHEESE CULTURES,COATED WITH: DEXTROSE,DEXTROSE,DIACETYL TARTARIC ACID ESTERS OF MONO-DIGLYCERIDES(DATEM),ENZYMES,ENZYMES(WHEAT),EXTRACTIVES OF P APRIKA,HONEY SOLIDS (REFINERY SYRUP,HONEY),HYDROLYZED WHEATGLUTEN,MONOGLYCERIDES,NATURAL FLAVORS,ONION,PAPRIKA,SEA SALT,SODIUM PHOSPHATE,SPICES,SUGAR,TURMERIC
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.