|
||||||
Calories | Amount Per serving 410 | 20% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 230 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 25G | 32% | ||||
Saturated Fat | Amount Per serving 15G | 75% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 110MG | 37% | ||||
Sodium | Amount Per serving 860MG | 37% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 20G | 7% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 2G | 4% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 30G | 60% | ||||
Calcium | Amount Per serving 60MG | 20% | ||||
Iron | Amount Per serving 0MG | 0% |
Related Links
Boars Head London Broil Pinwheel Gng - Each (510 Cal)
INGREDIENTS: BEEF,WATER,LETTUCE,PASTEURIZED MILK,PASTEURIZED MILK & CREAM,ENRICHED UNBLEACHED WHEAT FLOUR (WHEAT FLOUR,MALTED BARLEY FLOUR,NIACIN,IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),CHEESE CULTURES,SALT,FILTERED WATER,STABILIZERS (CAROB BEAN,XANTHAN,GUAR GUMS),CANOLAOIL,CONTAINS 2% OR LESS: ANNATTO (VEGETABLE COLOR),BAKING POWDER (SODIUM ACID PYROPHOSPHATE,POTATO STARCH,SODIUM BICARBONATE),BEEF BROTH,DEXTROSE,MALTODEXTRIN,SPICE,ONION,GARLIC,NATURAL&ARTIFICIAL FLAVORS,CULTURED WHEAT,ENZYMES,OAT FIBERS,SODIUM PHOSPHATE,SUGAR,TAPIOCA DEXTRIN,YEAST
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.