|
||||||
Calories | Amount Per serving 440 | 22% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 200 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 20G | 26% | ||||
Saturated Fat | Amount Per serving 10G | 50% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 70MG | 23% | ||||
Sodium | Amount Per serving 570MG | 25% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 15G | 30% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 15G | 30% | ||||
Calcium | Amount Per serving 25MG | 22% | ||||
Iron | Amount Per serving 2MG | 11% |
Boars Head Crantastic Chicken Salad Croissant - Each (740 Cal)
INGREDIENTS: ENRICHED FLOUR (WHEAT FLOUR,ASCORBIC ACID ADDED AS A DOUGH CONDITIONER,ENZYME,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),WATER,BUTTER (CREAM),LETTUCE,CHICKEN(CHICKEN BREAST,WATER,LESS THAN 1. SALT,MALTODEXTRIN,SUGAR,SODIUM PHOSPHATE,DEXTROSE,FLAVOR,CHICKEN BROTH),CELERY,COATED WITH: SUGAR,SOYBEANOIL,CRANBERRIES,SUGAR,CONTAINS 2% OR LESS: ASCORBICACID,BROWN SUGAR,CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR),CANOLAOIL,CARROT,CARROT POWDER,CHICKEN BROTH,DEXTROSE,DISTILLED VINEGAR,EGGS,EGGYOLKS,ENZYMES,FLAVORING,GARLIC,GREEN ONIONS,LEMON JUICE(FROM CONCENTRATE),MALTODEXTRIN,NATURAL FLAVOR,OLEORESIN PAPRIKA,ONION,PARSLEY,SALT,SEA SALT,SPICES,WHEAT GLUTEN,WHOLE EGGS,YEAST
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.