|
||||||
Calories | Amount Per serving 440 | 22% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 180 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 20G | 26% | ||||
Saturated Fat | Amount Per serving 15G | 75% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 100MG | 33% | ||||
Sodium | Amount Per serving 1340MG | 58% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 35G | 13% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 6G | 12% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 30G | 60% | ||||
Calcium | Amount Per serving 60MG | 22% | ||||
Iron | Amount Per serving 0MG | 0% |
Related Links
Boars Head Smokemaster Black Forest Ham Pinwheel Gng - Each (470 Cal)
INGREDIENTS: HAM,LETTUCE,ENRICHED UNBLEACHED WHEAT FLOUR (WHEAT FLOUR,MALTED BARLEY FLOUR,NIACIN,IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),CURED WITH: WATER,SUGAR,PASTEURIZED MILK & CREAM,FILTERED WATER,GOUDA AND CHEDDAR CHEESE (MILK,CHEESE CULTURE,SALT,ENZYMES),CANOLAOIL,CHEESE CULTURES,SALT,SEA SALT,WATER,STABILIZERS (CAROB BEAN,XANTHAN,GUAR GUMS),DEXTROSE,NONFATMILK,CONTAINS 2% OR LESS: BAKING POWDER (SODIUM ACID PYROPHOSPHATE,POTATO STARCH,SODIUM BICARBONATE),CALCIUMPROPIONATE(PRESERVATIVE),CULTURED WHEAT,OAT FIBERS,SODIUM ERYTHORBATE,SODIUM NITRITE,SODIUM PHOSPHATE,YEAST
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.