|
||||||
Calories | Amount Per serving 490 | 24% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 20G | 26% | ||||
Saturated Fat | Amount Per serving 8G | 40% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 70MG | 23% | ||||
Sodium | Amount Per serving 830MG | 36% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 6G | 21% | ||||
Total Sugars | Amount Per serving 4G | 8% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 35G | 70% | ||||
Calcium | Amount Per serving 60MG | 24% | ||||
Iron | Amount Per serving 4MG | 22% |
Related Links
Boars Head All Natural Roast Beef Sandwich Gng - Each (520 Cal)
INGREDIENTS: ENRICHED WHEAT FLOUR (WHEAT FLOUR,MALTED BARLEY FLOUR,ASCORBIC ACID,ENZYME,REDUCED IRON,THIAMINE MONONITRATE,NIACIN,FOLIC ACID,RIBOFLAVIN),BEEF,WATER,SALT,SUNFLOWER SEEDS,LETTUCE,PEPPER,RED ONION,PASTEURIZED CULTURED MILK,NATURAL FLAVORING,CONTAINS 2% OR LESS: ASCORBIC ACID(DOUGH CONDITIONER),BLACK STRAP MOLASSES,CALCIUM PROPIONATE(PRESERVATIVE),CORN FLAKES,DEHYDRATED HORSE RADISH ROOT,DEXTROSE,ENZYMES,ESTERS OF MONOGLYCERIDES,FLAXSEEDS,GARLIC,MALTED BARLEY EXTRACT,MILLET SEEDS,MONO,DIACETYL TARTARIC ACID ESTERS,NATURAL FLAVORINGS,ROLLED OATS,RYE FLAKES,RYE FLOUR,RYE MEAL,SEA SALT,SOY GRITS,SUGAR,WHEAT BRAN,WHEAT FLAKES,WHEAT GLUTEN,WHEAT STARCH,YEAST
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.