Related Links
Buy it Again
Lipton Diet Iced Tea Green Tea With Citrus 64 Fluid Ounce Sirena Plastic - 64 FZ
Lipton iced tea is made from the finest tea leaves in the world. It features a clean, pure taste that includes tea flavonoids and hints of fruit. 100% natural, with a clean, pure taste, Lipton iced tea pairs brilliantly with meals, parties, or breaktime, at home or on the go.
- Green Tea With Citrus 64 Fluid Ounce 8 Count
Green Tea, Diet, Citrus
Flavor with other natural flavors. 0 calories per 12 fl oz serving. With 100% daily value antioxidant vitamin C per 12 fl oz. Caffeine Content: 16 mg/12 fl oz. Zero calorie. how2recycle.info. LiptonTea.com. SmartLabel: Scan for info call for info 1-800-657-3001. We're here to help. LiptonTea.com or 800.657.3001.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 5 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 125mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Citric Acid, Sodium Polyphosphates (to Protect Flavor), Green Tea, Natural Flavor, Ascorbic Acid (Vitamin C), Phosphoric Acid, Potassium Sorbate (Preserves Freshness), Aspartame, Acesulfame Potassium, Citrus Pectin, Calcium Disodium EDTA (to Protect Flavor).
Product Attributes
Kosher
Warning
Contains: Phenylketonurics: Contains phenylalanine.
Directions
Refrigerate after opening.
About the Producer
Pepsi/Lipton Tea Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.