Buy it Again
Bumble Bee Snack On The Run Tuna Salad - 10.5 OZ
Tuna Salad, with Crackers, Snack on the Run!, Special Value 3 Kits
Tuna Salad is a good source of protein. Please see back panel for full nutritional facts. Snack on the run! This snack contains ready-to-go Bumble Bee Tuna Salad; 6-Buttery Crackers; convenient spoon. Fast. Delicious. Smart. Bumble Bee is committed to helping you maintain your active lifestyle with food that provides great taste, protein (Tuna Salad is a good source of protein. Please see back panel for full nutritional facts) and energy. It's kind of a no-brainer really, with Bumble Bee, you're ready-to-go - whenever and wherever life takes you. For inquiries concerning product include number shown on can end.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 80 | |
Calories from Fat | 170 | 25 | |
% Daily Value* | |||
Total Fat 19g | 29% | 5% | |
Saturated Fat 3g | 15% | 0% | |
Trans Fat 0g | |||
Cholesterol 20mg | 6% | 0% | |
Sodium 200mg | 8% | 4% | |
Total Carbohydrate 7g | 2% | 4% | |
Dietary Fiber 1g | 5% | 0% | |
Sugars 4g | |||
Protein 6g | 11% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Tuna Salad: Tuna (Light Tuna, Water, Vegetable Broth, Salt), Heat Stable Mayonnaise (Soybean Oil, Water, Whole Eggs, Egg Yolks, Distilled Vinegar, Salt), Celery, Textured Soy Flour, Sugar, Carrots, Contains 2% or Less Water Chestnuts, Water, Glucono Delta Lactone, Onion. Cracker: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [B1], Riboflavin [B2], Folic Acid), Canola Oil, Sugar, Contains 2% or Less Salt, Corn Syrup, Baking Soda, Butter (Cream, Natural Flavor), Soy Lecithin, Monocalcium Phosphate.
Product Attributes
Warning
Contains: Tuna Salad Contains: egg, soy tuna. Cracker Contains: milk, soy, wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.