Related Links
Buy it Again
Rebel Ice Cream Chocolate Peanut Butter - 1 PT
Ice Cream, Chocolate Peanut Butter
8 g net carbs per pint. 15.0 carbs - 3.5 fiber - 8.7 sugar alcohol = 2.8 g carbs per serving or 8.4 g per pint. Lactose free. Gluten free. No sugar added. Full fat. Keto. Net Carbs = total carbs - fiber - sugar alcohol. Non-GMO. Many have discovered that eating foods high in healthy fats and low in carbs/sugar trains your body to burn fat instead of sugar as an energy source. Common benefits people may experience on a low carb, high fat diet are weight loss, increased energy, suppressed appetite, and mental clarity. Erythritol is a sugar alcohol and natural sweetener that has no impact on blood sugar. Natural. rebelcreamery.com. Instagram. Facebook. Twitter. (at)rebelcreamery.
Ingredients
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 900 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 27g | 35% | 103% | |
Saturated Fat 1212 | 60% | 175% | |
Trans Fat 0.5 | |||
Cholesterol 75mg | 25% | 77% | |
Sodium 160mg | 7% | 21% | |
Potassium 181mg | 4% | 10% | |
Total Carbohydrate 15g | 5% | 16% | |
Dietary Fiber 3g | 11% | 36% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 6g | 0% | 0% | |
Calcium | 4% | 10% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Water, Peanut Butter (Peanuts, Peanut Oil, Allulose, Salt), Erythritol, Vegetable Glycerin, Dutched Cocoa, Chicory Root Fiber, Egg Yolks, Milk Protein Isolate, Peruvian Carob Gum, Guar Gum, Salt, Monk Fruit, Lactase Enzyme.
Product Attributes
Kosher,Gluten Free,Lactose Free
Warning
Contains: Contains: milk, egg, peanut.
About the Producer
Rebel Creamery LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.