|
||||||
Calories | Amount Per serving 290 | 14% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15G | 22% | ||||
Saturated Fat | Amount Per serving 10G | 50% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 90MG | 30% | ||||
Sodium | Amount Per serving 170MG | 7% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 30G | 11% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 25G | 48% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 4G | 8% | ||||
Calcium | Amount Per serving 40MG | 14% | ||||
Iron | Amount Per serving 0MG | 0% |
Related Links
Cheesecake Creme Brulee Colossal Slice - EA
INGREDIENTS:CHEESE CAKE (CREAM CHEESE [PASTEURIZED MILK AND CREAM,CHEESE CULTURE,SALT,CAROB BEAN GUM,GUAR GUM,XANTHAN GUM],SUGAR,HEAVY CREAM [CREAM,MILK,NONFAT MILK,CARRAGEENAN,DEXTROSE],VANILLA COOKIE CRUMB [ENRICHED FLOUR (WHEAT FLOUR,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),SUGAR,PALM OIL,DEXTROSE,WHEY,SALT,NATURAL FLAVOR,BAKING SODA],EGGS,WATER,LESS THAN 2% OF: EGG YOLKS,SUGAR,PALM OIL,WATER,SOYBEAN OIL,SALT,NATURAL FLAVOR,SOY LECITHIN,BETA CAROTENE [COLOR],VITAMIN PALMITATE A,WHEAT FLOUR,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID,CARRAGEENAN,KONJAC GUM,TARA GUM,DEXTROSE,VANILLA BEAN EXTRACTIVES).
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.