Buy it Again
O Organics Baby Fd Fruit Variety Pack Pouch - 6-4 OZ
Baby Food, Organic, Fruit, Variety Pack, 6 Pouches
3 berries, pears and oats. 3 banana, strawberry and apple. Berries Pears Oat: 70 calories per 1 pouch. Banana Strawberry Apple: 90 calories per 1 pouch. USDA Organic. Certified Organic by Quality Assurance International. Organic from the Source: Doesn't if feel good to know where your food comes from? A O Organics, we carefully select ingredients which meet organic farming standards and share our commitments to organic agriculture. That's our promise. 100% guaranteed. Quality & satisfaction or your money back. SmartLabel: Scan for more food information.
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 70 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 172mg | 25% | 6% | |
Total Carbohydrate 14g | 15% | 9% | |
Dietary Fiber 1g | 0% | 7% | |
Sugars (-) | |||
Protein 1g | 4% | 4% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Berries, Pears and Oats Ingredients: Organic Pear Puree; Organic Strawberry Puree; Organic Blackberry Puree; Water; Organic Oat Flour; Citric Acid. Banana; Strawberry. Apple Ingredients: Organic Banana Puree; Organic Strawberry Puree; Organic Apple Puree; Citric Acid.
Product Attributes
Organic
Kosher
Warning
Contains: Berries, Pears & Oats: May Contains: milk and tree nuts (coconut). Banana, Strawberry & Apple: May Contain: milk and tree nuts (coconut). Caution: Fed only to seated, supervised children. Do not microwave or boil pouch. Once opened, consume within 24 hours. Reseal and refrigerate after opening. Cap may present a choking hazard. Keep cap out of reach of children. Do not use if cap seal is broke or pouch is damage or swollen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.