Related Links
Buy it Again
Enlightened Ice Cream Bar Peanut Butter Chip - 4-3.75 FZ
Ice Cream Bars, Peanut Butter Chocolate
Peanut butter ice cream dipped in dark chocolate and crunchy peanuts. 2 g net carbs (12 g carbs - 4 g fiber - 4 g sugar alcohol - 2 g allulose = 2 g net carbs per bar). Gluten-free. Keto. 0 g added sugars (Not a low calorie food. See nutrition information for calorie and sugar content). EatEnlightened.com. Instagram. Facebook. Pinterest. Twitter. (at)EatEnlightened. Dessert should be a celebration, not a compromise! We're serving up all of your freezer aisle favorites, full of flavor and made with amazing nutrition. Light; Keto; Dairy-free; Fruit infusions; Cheesecakes; Dough bites; Keto: Caramel dark chocolate peanut; Mint chocolate chip; Vanilla double dough; Dark chocolate.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 860 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 79g | 101% | 26% | |
Saturated Fat 5252 | 260% | 65% | |
Trans Fat 1 | |||
Cholesterol 195mg | 65% | 17% | |
Sodium 340mg | 15% | 4% | |
Potassium 431mg | 10% | 2% | |
Total Carbohydrate 47g | 17% | 4% | |
Dietary Fiber 15g | 55% | 14% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 17g | 0% | 0% | |
Calcium | 8% | 2% | |
Iron | 45% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Water, Coconut Oil, Peanuts, Egg Yolks, Dutched Cocoa, Erythritol, Non-GMO Soluble Corn Fiber, Allulose, Unsweetened Chocolate, Milk Protein Concentrate, Soybean Oil, Vegetable Glycerin, Peanut Oil, Salt, Tara Gum, Guar Gum, Soy Lecithin, Monk Fruit Extract, Natural Flavor.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: milk, coconut, eggs, peanuts, and soy. Made in a facility that uses peanuts and tree nuts.
Directions
Keep frozen.
About the Producer
Beyond Better Foods, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.