Buy it Again
Serendipity Birthday Cake - 16 FZ
Ice Cream, Birthday Cake
Cake flavored ice cream with swirls of pink frosting, cake pieces and sprinkles. www.serendipitybrands.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 310 | 930 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 55% | |
Saturated Fat 10g | 50% | 150% | |
Trans Fat 0g | |||
Cholesterol 60mg | 20% | 58% | |
Sodium 85mg | 4% | 11% | |
Potassium 130mg | 2% | 8% | |
Total Carbohydrate 42g | 15% | 46% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 4g | 8% | 22% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Pink Frosting Swirl (Sugar, Cream Cheese [Pasteurized Milk and Cream, Cheese Culture, Salt, Carob Bean, Xanthan, Guar Gum], Invert Sugar, Water, Cornstarch, Fruit and Vegetable Juice [for Color], Natural Flavors), Sugar, Pound Cake Pieces (Sugar, Wheat Flour, Eggs, Butter, Milk, Cornstarch, Natural Flavors, Soy Lecithin, Salt), Cake Batter Flavoring (Corn Syrup, Water, Sugar, Wheat Flour, Butter, Nonfat Dry Milk, Pasteurized Sugared Egg Yolks, Natural Flavors, Soy Lecithin, Salt, Xanthan Gum, Guar Gum), Cookie Freckles (Sugar, Coconut Oil, Buttermilk Powder, Natural Flavor, Titanium Dioxide, Yellow 5 & 6, Blue 1, Soy Lecithin), Corn Syrup, Contains 2% or Less of Locust Bean Gum, Guar Gum, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains: milk, wheat, eggs, soy. Produced on equipment that also processes peanuts and tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.