Buy it Again
Magnum Almon Brown Butter Ice Cream - 14.8 FZ
Ice Cream, Double, Almond Brown Butter
Almond ice cream with brown butter sauce and milk chocolate in a milk chocolate shell. New. Made with Belgian chocolate. Squeeze to crack. www.magnumicecream.com. how2recycle.info. Visit us at www.magnumicecream.com.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 380 | 1060 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 24g | 31% | 86% | |
Saturated Fat 13g | 65% | 180% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 28% | |
Sodium 90mg | 4% | 11% | |
Potassium 280mg | 6% | 15% | |
Total Carbohydrate 37g | 13% | 38% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Sugar, Cream, Cocoa Butter, Almonds, Nonfat Milk, Corn Syrup, Chocolate, Corn Syrup Solids, Milk Fat, Less than 2% of: Dextrose, Almond Butter, Coconut Oil, Brown Sugar, Soy Lecithin, Mono and Diglycerides, Soybean Oil, Locust Bean Gum, Salt, PGPR, Vanilla Extract, Guar Gum, Natural Flavor, Carrageenan, Cocoa Processed with Alkali, Caramel Color, High Fructose Corn Syrup.
Product Attributes
Warning
Contains: May contain other tree nuts.
Directions
Keep frozen. See bottom of container for best if used by date.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.