Buy it Again
Stonyfield Farm Kids Tropical Twist - 12.8 OZ
Smoothie, Dairy Free, Tropical Twist
USDA Organic. Certified Organic by QAI. Gluten free. No added sugar. Not a low calorie food - See nutrition facts. No preservatives. Non GMO Project verified. nongmoproject.org. 100% real fruit & veggie. 1/2 serving of fruit. Made with a mission. This refrigerated smoothie is inspired by the ones our kids loved straight from our kitchen. Our recipe takes special steps to lock in the fresh taste of 100% real organic fruits and veggies. The result? A simple, delicious and nutritious snack that you can feel great about feeding to the whole family. Enjoy! - Gary. Enjoy on the go. 6 simple ingredients. Stonyfield.com. BPA-free packaging.
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 280 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 8% | |
Saturated Fat 1g | 5% | 25% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 1% | |
Potassium 150mg | 4% | 15% | |
Total Carbohydrate 14g | 5% | 20% | |
Dietary Fiber 2g | 7% | 25% | |
Sugars (-) | |||
Protein 1g | 2% | 6% | |
Vitamin A | 6% | 25% | |
Vitamin C | 2% | 10% | |
Calcium | 0% | 2% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Our Recipe: Organic Mango Puree, Organic Pear Puree, Organic Banana Puree, Organic Carrot Puree, Organic Coconut Cream, Organic Lemon Juice Concentrate.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains coconut. Caution: Keep cap out of reach of children. If seal is broken or pouch looks damaged or unusually inflated, please discard. Do not microwave.
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.