Pizza, Gluten-Free, Cheese
Gluten-free. Real.
Pizza, Gluten-Free, Cheese
Gluten-free. Real.
Serving size | 0.33 pizza | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 340 | 1020 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 20% | 60% | |
Saturated Fat 99 | 47% | 140% | |
Trans Fat 0.5 | |||
Cholesterol 45mg | 16% | 47% | |
Sodium 830mg | 36% | 108% | |
Potassium 60mg | 2% | 4% | |
Total Carbohydrate 37g | 14% | 41% | |
Dietary Fiber 2g | 6% | 19% | |
Total Sugars 3g | |||
Added Sugars 1g | |||
Protein 14g | (-) | (-) | |
Calcium | 30% | 90% | |
Iron | 8% | 25% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: milk, soy.
Cook thoroughly. Prepare from frozen state. Microwave cooking is not recommended. Conventional Oven: 1. Preheat oven to 400 degrees F (For convection ovens, reduce heat to 375 degrees F). 2. Remove plastic wrap and cardboard from pizza. 3. Place on pizza pan on center rack. 4. Bake for 18-25 minutes until cheese is melted and golden brown. Do not allow pizza to thaw. Product must be cooked thoroughly to 160 degees F for food safety and quality. Refrigerate or discard any unused portion. Your oven temperature may vary. Adjust baking time and oven temperature as necessary. Let pizza stand 5 minutes before serving. Keep frozen.
Godfathers Pizza
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware