Related Links
Buy it Again
Evolution Fresh Organic Cold Pressed Tropical Passion Fruit & Vegetable Juice Blend - 15.2 Fl. Oz.
True Kombucha, Nordic Berry
True kombucha. USDA Organic. Certified Organic by UDAF. Gluten free. 100% vegan. I'm not just a berry. I'm a Nordic Berry, a powerhouse collection of elderberry, blueberry, cranberry, and bright raspberry leaf covered in a frost of peppermint and spearmint that you just can't resist. I'm silky smooth, minty sweet, and always getting things done. I'm cool under pressure, so you don't have to be. - Nordic Berry. All good here. Small batch. Live raw probiotics. Sunnte.com. Instagram: (at)sunnte_kombucha. Fair Trade. Be good recycle. Brewed & Can in Ogden.
Ingredients
Serving Size: 12fl oz Servings Per Container: 1 |
||
Calories | Amount Per Serving
35 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 8g | Daily Value 3% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 8g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Purified Water, Cane Sugar (Organic, Fair-Trade), Black Tea (Organic, Fair-Trade), Elderberry (Organic, Fair-Trade), Blueberry (Organic, Fair-Trade), Spearmint (Organic, Fair-Trade), Blueberry Powder (Organic, Fair-Trade), Cranberry Powder (Organic, Fair-Trade), Raspberry Leaf (Organic, Fair-Trade), Probiotic Culture (Organic, Fair-Trade).
Product Attributes
Organic,Gluten Free,Vegan
Directions
Keep refrigerated.
About the Producer
Sunnte
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.