Related Links
Buy it Again
Cupcake LightHearted Chardonnay White Wine - 750 Ml
Bursting with flavors of fresh citrus and ripe pear. Briefly aged on oak to embark subtle notes of toasted almond on the finish. Made with only 80 calories and <1g of natural sugar per 5oz glass. At only 8% ABV, Cupcake LightHearted brings full flavor to life’s lighter moments.
- Bursting with flavors of fresh citrus and ripe pear. Briefly aged on oak to embark subtle notes of toasted almond on the finish. Made with only 80 calories and <1g of natural sugar per 5oz glass. At only 8% ABV, Cupcake LightHearted brings full flavor to life’s lighter moments.
Chardonnay, California
80 calories per 5 oz. (Per 5 fl oz Average Analysis: 80 calories; 4 g carbohydrates; 0.7 g protein; 0 g fat). Vegan. Gluten free. Low sugar. Meet Cupcake LightHearted, our new collection of delicious, lower alcohol wines that are bright and bursting with refreshing fruit-forward flavor. With only 80 calories and less than l g of natural sugar per 5 oz serving, Cupcake LightHearted brings full flavor to all of life's lighter moments. Now that's pure joy! Medium bodied with flavors of fresh citrus and ripe pear that intermingle with subtle notes of toasted oak and vanilla on the finish. Alc. 8% by vol. 16 Bottled by Cupcake Vineyards Livermore, CA.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Gluten Free,Vegan
Warning
Contains: Contains sulfites.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
CUPCAKE VINEYARDS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.