Buy it Again
Starbucks Cold Brew Medium Concentrate Madagascar Vanilla Coffee - 32 Fl. Oz.
Coffee Concentrate, Medium Roast, Madagascar Vanilla, Cold Brew
Tasting Notes: Smooth and creamy vanilla notes. Flavored with other natural flavors. Our cold brew. Your kitchen. The super-smooth Starbucks cold brew you love is easy to make at home. We've cold-steeped our custom blend of coffee with a hint of creamy vanilla flavor to create this rich concentrate. Just add water and you're done. how2recycle.info. Visit us at starbucks.com/athome or call 1-800-Starbucks. Starbucks Rewards: Let us treat you - join Starbucks rewards today: starbucks.com/morestarts. Committed to 100% Ethical Sourcing in partnership with Conservation International. starbucks.com/social-impact.
Ingredients
Serving Size: 0.75G21 Servings Per Container: 5 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 519mg | Daily Value 10% |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Coffee (Water, Coffee), Natural Flavors.
Product Attributes
Kosher
Directions
It's Easy: Fill favorite glass with ice. Pour 4 fl oz of concentrate. Add 4 fl oz of water and enjoy.
Just add water. Make it yours: Stir in milk, sugar or other flavors for a tasty twist. To prepare a larger serving, use a 1:1 ratio of water and concentrate.
Refrigerate after opening and use within 14 days.
About the Producer
Starbucks Coffee Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.