Related Links
Buy it Again
Baylis & Harding Hand Wash Mandrn Grpfrt - 16.9 Fl. Oz.
Hand Wash, Sweet Mandarin & Grapefruit
Vegan. Est 1970. England. With vitamin a b & c. www.baylisandharding.com. Facebook: facebook.com/baylisandharding. Twitter: (at)Bayhar. Instagram: baylisandhardingplc. 100% recyclable bottle. Made in the UK
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Aqua (Water) Sodium Chloride, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycerin, Parfum (Fragrance), PEG-150 Distearate, Citric Acid, Benzophenone-4, Limonene, Tetrasodium Glutamate Diacetate, Sodium Benzoate, Potassium Sorbate, Propylene Glycol, PEG-40 Hydrogenated Castor Oil, Sodium Hydroxide Ascorbyl Palmitate, Panthenol, Retinyl Palmitate, Sodium Ascorbyl Phosphate, Hexylene Glycol, CI 19140 (Yellow 5), CI 15985 (Yellow 6).
Product Attributes
Vegan
Warning
Contains: Warning: If product gets in the eyes rinse immediately with clean warm water. If skin irritation occurs discontinue use.
Directions
Hand wash. Lather and rinse.
Good for 12 months once opened.
About the Producer
Baylis & Harding PLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.